Posición
Banco | País | Capitalización bursátil | |
---|---|---|---|
1 | Wells Fargo & Co | Estados Unidos | 226,93 |
2 | Industrial & Commercial bank of China (ICBC) | China | 208,34 |
3 | JP Morgan Chase & Co. | Estados Unidos | 196,61 |
4 | Agricultural Bank of China | China | 141,79 |
5 | China Construction Bank | China | 140,97 |
6 | Bank of China | China | 131,46 |
7 | Bank of America | Estados Unidos | 122,90 |
8 | HSBC | Reino Unido | 115,99 |
9 | Citigroup | Estados Unidos | 110,29 |
10 | Commonwealth Bank of Australia | Australia | 88,91 |
11 | Westpac Banking | Australia | 74,04 |
12 | Royal Bank of Canada | Canadá | 73,54 |
13 | Toronto-Dom Bank | Canadá | 68,84 |
14 | Lloyds Bank | Reino Unido | 65,29 |
15 | US Bancorp | Estados Unidos | 63,04 |
16 | Banco Santander | España | 60,44 |
17 | Mitsubishi Ufj F | Japón | 60,21 |
18 | BNP Paribas | Francia | 57,72 |
19 | UBS Group Ag | Suiza | 57,67 |
20 | China Merch Bk-A | China | 54,81 |
21 | ANZ Bank | Australia | 50,72 |
22 | Bank Of Nova Sco | Canadá | 50,10 |
23 | Bankcomm-H | China | 49,76 |
24 | National Australian Bank | Australia | 49,61 |
25 | Japan Post Bank | Japón | 48,30 |
26 | Shang Pudong-A | China | 48,16 |
27 | China Minsheng-A | China | 44,36 |
28 | ING Group | Países Bajos | 43,95 |
29 | Itau Uniban-Pref | Brasil | 43,82 |
30 | Intesa Sanpaolo | Italia | 42,47 |
31 | Industrial Ban-A | China | 40,98 |
32 | SMFG | Japón | 39,73 |
33 | BBVA | España | 39,14 |
34 | PNC Financial Services | Estados Unidos | 38,85 |
35 | Nordea Bank Ab | Suecia | 38,13 |
36 | Barclays Plc | Reino Unido | 37,55 |
37 | Citic Bank-H | China | 36,09 |
38 | Mizuho Financial | Japón | 35,47 |
39 | Hdfc Bank Ltd | India | 35,17 |
40 | Royal Bk Scotlan | Reino Unido | 35,13 |
41 | Bradesco Sa-Pref | Brasil | 34,52 |
42 | Bank Of Montreal | Canadá | 33,76 |
43 | Sberbank Pjsc | Rusia | 29,58 |
44 | Hang Seng Bank | Hong Kong | 29,43 |
45 | Qatar National B | Qatar | 29,00 |
46 | Societe Generale Sa | Francia | 28,45 |
47 | Credit Suiss-Reg | Suiza | 27,27 |
48 | Credit Agricole | Francia | 26,62 |
49 | Boc Hong Kong Ho | Hong Kong | 26,55 |
50 | Danske Bank A/S | Dinamarca | 25,85 |
51 | Can Impl Bk Comm | Canadá | 25,59 |
52 | Dbs Group Hldgs | Singapur | 25,14 |
53 | Deutsche Bank | Alemania | 24,05 |
54 | BB&T Corp | Estados Unidos | 23,94 |
55 | Ocbc Bank | Singapur | 23,66 |
56 | China Everbrig-A | China | 23,53 |
57 | Svenska Han-A | Suecia | 22,97 |
58 | Bank Central Asi | Indonesia | 22,87 |
59 | Unicredit Spa | Italia | 21,95 |
60 | Swedbank Ab-A | Suecia | 21,47 |
61 | Al Rajhi Bank | Arabia Saudí | 21,03 |
62 | National Comm | Arabia Saudí | 20,76 |
63 | KBC Group | Bélgica | 20,49 |
64 | Standard Charter | Reino Unido | 20,48 |
65 | Ping An Bank-A | China | 20,36 |
66 | Allied Irish Bk | Irlanda | 20,36 |
67 | SEB Group | Suecia | 20,32 |
68 | United Overseas | Singapur | 19,49 |
69 | State Bank Ind | India | 19,36 |
70 | Bank Rakyat Indo | Indonesia | 19,34 |
71 | Malayan Banking | Malasia | 18,82 |
72 | Bank Of Beijin-A | China | 18,74 |
73 | DNB Asa | Noruega | 17,97 |
74 | Icici Bank Ltd | India | 17,13 |
75 | Kotak Mahindra | India | 16,45 |
76 | Suntrust Banks | Estados Unidos | 16,30 |
* Capitalización bursátil del 11 de Marzo de 2016 en miles de millones de euros http://economipedia.com/ranking/bancos-mas-grandes-del-mundo-2016.html |
No hay comentarios:
Publicar un comentario